KPG BB rankings presented by Salina Ortho
Kansas Pregame boys and girls basketball rankings with results from previous contest
Here's our best guess at the rankings after significant team and schedule research as well as consultation with coaches and media from across the state. A reminder, this is just for fun. Fortunately, sub-state and state tournaments will determine who the best team is in each classification in March and not rankings.
6A Boys
1. Shawnee Mission Northwest (9-2) L vs Link Academy (MO) 65-52 1/25
2. Shawnee Mission South (11-0) W vs Metro Academy (MO) 62-39 1/28
3. Derby (12-0) W vs Hutchinson 69-54 1/28
4. Wichita Heights (12-1) W vs Wichita North 72-13 1/28
5. Junction City (9-2) W vs Blue Valley Northwest 56-51 1/28
6. Mill Valley (9-2) W vs Olathe South 62-57 1/24
7. Olathe North (9-3) W vs Hays 1/25 63-39 1/25
8. Blue Valley (9-3) W vs Ruskin (MO) 87-57 1/29
9. Wichita Northwest (10-3) W vs Wichita South 66-29 1/28
10. Blue Valley Northwest (9-3) L vs Junction City 56-51 1/28
5A Boys
1. Highland Park (12-0) W vs Atchison 51-48 1/28
2. Piper (9-2) L vs Derby 81-75 OT 1/25
3. Kapaun (10-3) W vs Wichita Southeast 82-48 1/28
4. Shawnee Heights (7-2) W vs Blue Valley North 68-41 1/25
5. Topeka West (8-3) L vs Highland Park 44-41 1/25
6. Seaman (9-3) W vs Topeka 73-64 1/29
7. Aquinas (6-5) W vs KC East Christian Academy (MO) 69-35 1/28
8. Great Bend (12-1) W vs TMP 68-41 1/28
9. Bonner Springs (9-2) W vs Paola 50-48 1/28
10. Andover (8-3) L vs Great Bend 61-45 1/25
4A Boys
1. Ottawa (11-0) W vs Osage City 61-29 1/28
2. McPherson (10-2) W vs El Dorado 72-50 1/28
3. Rock Creek (9-1) W vs Silver Lake 58-57
4. Baldwin (9-2) W vs Spring Hill 51-38 1/29
5. Andale (9-3) W vs Augusta 60-49 1/28
6. Pratt (9-3) L vs Hoisington 43-42
7. Atchison (7-4) L vs Highland Park 51-48 1/28
8. Chanute (10-2) W vs Wichita-Trinity 46-43 1/28
9. Eudora (6-4) W vs Louisburg 65-46 1/28
10. Abilene (8-3) W vs Halstead 68-52 1/28
3A Boys
1. Haven (12-1) W vs Nickerson 62-34 1/28
2. Goodland (12-2) W vs Scott Community 52-49 1/28
3. Cheney (11-1) L vs Haven 46-33 1/25
4. Hesston (9-1) L vs Moundridge 35-31 1/25
5. Wichita Collegiate (10-2) L vs Kapaun 83-50 1/25
6. Nemaha Central (12-0) W vs St. Marys 53-45 1/25
7. Lakin (11-1) W vs Elkhart 75-44 1/28
8. St. Marys (10-1) L vs Nemaha Central 53-45 1/25
9. Scott Community (8-3) L vs Goodland 52-49 1/28
10. Holcomb (11-3) W vs Hugoton 55-42 1/28
2A Boys
1. Moundridge (13-0) W vs Garden Plain 49-41 1/28
2. Sacred Heart (11-0) W vs Beloit 66-56 1/28
3. Ell-Saline (12-0) W vs Marion 73-32
4. Sterling (9-3) L vs Scott Community 49-45 1/24
5. Berean Academy (9-3) W vs Bennington 50-40 1/24
6. Maur Hill Academy (8-2) W vs Pleasant Ridge 60-43 1/29
7. Rossville (9-3) W vs Perry-Lecompton 49-41 1/25
8. Stanton County (10-2) W vs South Baca (CO) 85-31 1/28
10. Remington (9-3) L vs Chaparral 59-52 1/28
10. Hillsboro (5-6) L vs Holcomb 53-49 1/25
1A-DI Boys
1. South Central (13-0) W vs Bucklin 72-42 1/28
2. Bishop Seabury (7-3) W vs Lenexa-Life Prep 87-31 1/22
3. Olpe (11-1) W vs Marais Des Cygnes Valley 72-34 1/28
4. Macksville (11-2) W vs Central Plains 48-42 1/25
5. Central Plains (10-3) L vs Macksville 48-42 1/25
6. Kiowa County (10-2) W vs Ingalls 51-47 1/28
7. South Gray (10-3) W vs Spearville 74-51 1/28
8. Norwich (11-2) W vs South Barber 67-37 1/25
9. Frankfort (10-4) W vs Randolph-BV 54-46 1/25
10. Burden-Central (10-2) W vs South Haven 52-39 1/25
1A-DII Boys
1. Cunningham (13-0) W vs Attica 82-56 1/27
2. Logan/Palco (12-0) W vs Rawlins County 64-40 1/28
3. Axtell (11-1) W vs Doniphan West 65-25 1/28
4. Elyria Christian (10-3) W vs Wichita Defenders Homeschool 51-37 1/28
5. Weskan (11-2) W vs Cheylin 72-41 1/28
6. Hanover (8-4) W vs Diller-Odell (NE) 73-41 1/28
7. Dighton (11-3) W vs Otis-Bison 47-18 1/28
8. Hodgeman County (9-4) L vs Meade 39-38 1/28
9. St. John’s-Tipton (9-4) L vs Bennington 79-70 1/28
10. Central Christian (7-6) W vs Fairfield 53-37 1/28
6A Girls
1. Blue Valley North (8-3) L vs Staley (MO) 65-44 1/24
2. Derby (8-1) W vs Hutchinson 51-34 1/21
3. Wichita Heights (9-1) W vs Wichita North 88-3 1/21
4. Shawnee Mission Northwest (7-3) L vs Mill Valley 53-47 1/24
5. Shawnee Mission South (6-3) W vs Shawnee Mission North 75-27 1/17
6. Olathe North (7-5) W vs Carthage (MO) 47-35 1/25
7. Olathe South (5-4) L vs Olathe North 38-30 1/17
8. Wichita East (7-3) W vs Wichita West 68-12 1/21
9. Washburn Rural (5-3) L vs Olathe North 63-52 1/20
10. Manhattan (6-3) W vs Blue Valley 57-44 1/24
5A Girls
1. Seaman (10-0) W vs De Soto 59-44 1/23
2. Andover (10-1) W vs Buhler 1/25 61-48 1/25
3. Hays (12-0) W vs Colby 52-35 1/25
4. Aquinas (6-3) W vs KC-Sumner 66-27 1/21
5. Maize South (9-1) W vs Hutchinson 46-38 1/27
6. De Soto (10-2) W vs Basehor-Linwood 57-43 1/28
7. St. James (8-2) W vs Eudora 56-40 1/25
8. Piper (9-2) W vs Holton 63-31 1/25
9. Bishop Carroll (8-1) W vs Wichita Southeast 63-37 1/17
10. Kapaun (7-3) W vs Wichita Southeast 73-57 1/21
4A Girls
1. Hayden (9-0) W vs Emporia 56-16 1/24
2. Wellington (11-1) W vs Beloit 77-21 1/25
3. Bishop Miege (6-2) W vs Lincoln College Prep (MO) 69-35 1/23
4. Eudora (9-1) W vs Louisburg 61-34 1/28
5. Labette County (10-1) L vs Silver Lake 70-60 1/25
6. Buhler (9-2) L vs Andover 61-48 1/25
7. Rock Creek (8-2) L vs Silver Lake 50-49 1/28
8. Coffeyville-Field Kindley (9-3) W vs Belle Plaine 66-40 1/25
9. Fort Scott (9-3) L vs Girard 51-29 1/28
10. Clay Center (9-3) W vs Remington 38-22 1/25
3A Girls
1. Hesston (10-0) W vs Moundridge 51-40 1/25
2. Halstead (10-0) W vs Abilene 54-37 1/28
3. Silver Lake (9-1) W vs Rock Creek 50-49 1/28
4. Colby (11-2) L vs Hays 52-35 1/25
5. Girard (11-1) W vs Fort Scott 51-29 1/28
6. Osage City (12-1) W vs Ottawa 57-39 1/28
7. Caney Valley (10-1) L vs Eureka 54-46 1/28
8. Haven (8-2) W vs Nickerson 58-15 1/28
9. Southwestern Heights (12-1) W vs Wichita County 50-46 1/25
10. Neodesha (10-2) L vs Cherryvale 42-39 OT 1/28
2A Girls
1. Colgan (11-1) W vs Frontenac 56-37 1/28
2. Moundridge (11-2) L vs Hesston 51-40 1/25
3. Wichita County (12-1) L vs Southwestern Heights 50-46 1/25
4. Eureka (8-3) W vs Caney Valley 54-46 1/28
5. Hoxie (11-2) W vs Russell 60-45 1/28
6. Doniphan West (10-2) W vs Axtell 45-33 1/28
7. Inman (10-2) W vs Wichita-Classical 59-35 1/27
8. Bennington (11-1) W vs St. John’s/Tipton 64-40 1/28
9. Oakley (10-3) W vs Wheatland/Grinnell 52-26 1/28
10. Ellinwood (11-2) W vs Ness City 64-22 1/28
1A-DI Girls
1. Centralia (12-0) W vs Cair Paravel 73-20 1/28
2. Little River (13-0) W vs Herington 66-23 1/27
3. South Gray (12-0) W vs South Central 57-52 1/27
4. Troy (9-0) W vs Jefferson County North 51-25 1/23
5. Clifton-Clyde (11-2) W vs Canton-Galva 53-38 1/28
6. Olpe (10-2) W vs Burlingame 57-25 1/27
7. Central Plains (11-2) W vs St. John 45-38 1/25
8. Quinter (11-2) W vs Golden Plains 69-27 1/28
9. Madison/Hamilton (9-3) W vs Marais Cygnes Valley 56-39 1/28
10. St. John (10-4) L vs Central Plains 45-38 1/25
1A-DII Girls
1. Hanover (10-1) L vs Centralia 71-43 1/25
2. Lebo (11-1) W vs Northern Heights 45-19 1/28
3. Wallace County (12-2) W vs Triplains/Brewster 63-5 1/28
4. South Haven (11-1) W vs Flinthills 42-27 1/25
5. Cheylin (11-2) W vs Weskan 78-43 1/28
6. Hodgeman County (10-2) W vs Meade 38-35 1/27
7. Hartford (10-4) W vs Burlingame 55-19 1/29
8. Bucklin (9-3) W vs Ashland 45-30 1/27
9. Marais Des Cygnes Valley (9-4) W vs Northern Heights 60-34 1/29
10. Hutch-Central Christian (9-4) W vs Langdon-Fairfield 56-35 1/28