KPG BB rankings presented by Salina Ortho
Kansas Pregame boys and girls basketball rankings with results from previous contest
Here's our best guess at the rankings after significant team and schedule research as well as consultation with coaches and media from across the state. A reminder, this is just for fun. Fortunately, sub-state and state tournaments will determine who the best team is in each classification in March and not rankings.
Boys
6A
1. Shawnee Mission Northwest (6-1) W vs Olathe Northwest 54-51 1/14
2. Wichita Heights (8-0) W vs Kapaun 59-54 1/14
3. Shawnee Mission South (8-0) W @ Gardner Edgerton 67-37 1/14
4. Derby (8-0) W vs Campus 70-52 1/14
5. Wichita Northwest (7-1) L vs Derby 62-58 1/10
6. Olathe Northwest (6-1) L vs Shawnee Mission Northwest 54-51 1/14
7. Blue Valley Northwest (5-2) W vs Aquinas 63-51 1/14
8. Blue Valley North (5-1) W vs Blue Valley West 41-38 1/10
9. Olathe North (6-1) W vs Free State 72-59 1/14
10. Junction City (6-0) W vs Manhattan 66-62 OT 1/14
5A
1. Highland Park (7-0) W vs Sumner 86-42 1/14
2. Piper (6-1) W vs Shawnee Heights 67-50 1/14
3. Kapaun (5-3) L vs Wichita Heights 59-54 1/14
4. Aquinas (5-3) L vs Blue Valley Northwest 63-51 1/14
5. Shawnee Heights (5-2) L vs Piper 67-50 1/14
6. Topeka West (4-2) W vs Seaman 59-57 1/14
7. Seaman (5-2) L vs Topeka West 59-57 1/14
8. Great Bend (7-1) W vs Garden City 71-60 1/10
9. Andover (5-2) W vs Andover Central 48-40 1/14
10. Andover Central (5-2) L vs Andover 48-40 1/14
4A
1. Ottawa (6-0) W vs Baldwin 61-52 1/14
2. McPherson (7-1) W vs Winfield 64-26 1/14
3. Baldwin (5-1) L vs Ottawa 61-52 1/14
4. Rock Creek (5-0) W vs Clay Center 66-48 1/14
5. Concordia (6-0) W vs Wamego 67-53 1/14
6. Augusta (5-0) W vs Buhler 61-52 1/14
7. Atchison (5-1) W vs Wyandotte 71-26 1/15
8. Pratt (6-2) W vs Halstead 67-41 1/14
9. Andale (5-2) W vs Clearwater 64-19 1/14
10. Clay Center (6-2) L vs Rock Creek 66-48 1/14
3A
1. Haven (8-0) W vs Hillsboro 41-35 1/14
2. Hesston (6-0) W vs Hoisington 40-34 1/14
3. Cheney (7-0) W vs Wichita-Independent 85-21 1/14
4. Goodland (8-1) W vs Colby 58-49 1/14
5. Wichita Collegiate (7-1) W vs Rose Hill 85-42 1/14
6. Lakin (7-1) W vs Holcomb 48-44 1/14
7. Nemaha Central (7-0) W vs Royal Valley 65-35 1/14
8. St. Marys (7-0) W vs Perry-Lecompton 65-46 1/14
9. Scott Community (7-1) W vs Ulysses 56-48 1/14
10. Holcomb (7-2) L vs Lakin 48-44 1/14
2A
1. Moundridge (8-0) W vs Central Christian Academy 75-25 1/14
2. Sterling (6-2) W vs Central Plains 64-38 1/14
3. Sacred Heart (9-0) W vs Republic County 56-34 1/14
4. Ell-Saline (7-0) W vs Hutch-Trinity 64-51 1/14
5. Remington (7-0) W vs Classical 38-30 1/14
7. Hillsboro (4-3) L vs Haven 41-35 1/14
8. Rossville (5-2) W vs Riley County 65-42 1/14
8. Maur Hill Academy (6-1) W vs Valley Falls 59-47 1/15
9. Colgan (5-2) W vs Humboldt 48-46 1/16
10. Bennington (5-2) W vs Marion 58-43 1/14
1A-DI
1. South Central (10-0) W vs Bucklin 69-28 1/14
2. Bishop Seabury (5-2) W vs Northland Christian 90-55 1/14
3. Central Plains (6-2) L vs Sterling 64-38 1/14
4. Olpe (6-1) W vs Hartford 64-32 1/14
5. Macksville (7-2) W vs Chase 97-24 1/14
6. Kiowa County (7-2) W vs South Gray 72-58 1/14
7. South Gray (7-3) L vs Kiowa County 72-58 1/14
8. Spearville (6-2) L vs Ness City 49-32 1/14
9. Frankfort (7-3) W vs Valley Heights 71-32 1/16
10. Rural Vista (6-1) W vs Centre 77-23 1/14
1A-DII
1. Cunningham (7-0) W vs Burrton 85-10 1/14
2. Axtell (7-1) W vs Onaga 71-36 1/14
3. Elyria Christian (6-2) W vs Peabody-Burns 79-35 1/14
4. Weskan (8-1) L vs Syracuse 63-49 1/14
5. Logan/Palco (9-0) W vs Stockton 61-29 1/14
6. Hanover (5-3) W vs Randolph-Blue Valley 50-46 1/16
7. Hodgeman County (8-1) W vs Minneola 62-31 1/14
8. Dighton (6-3) W vs Wheatland/Grinnell 76-26 1/14
9. Central Christian (4-4) W vs Attica 40-32 1/14
10. St. John’s-Tipton (5-3) W vs Osborne 61-14 1/14
Girls
6A
1. Blue Valley North (4-2) W vs Blue Valley West 80-18 1/14
2. Derby (7-1) W vs Campus 69-34 1/14
3. Wichita Heights (7-1) W vs Kapaun 56-47 1/14
4. Washburn Rural (4-2) L vs Hayden 46-44 1/10
5. Shawnee Mission Northwest (4-2) W vs Olathe Northwest 60-46 1/14
6. Olathe South (5-3) W vs Shawnee Mission East 45-29 1/14
7. Manhattan (5-2) W vs Junction City 93-25 1/14
8. Shawnee Mission South (5-3) W vs Gardner Edgerton 44-35 1/14
9. Wichita East (6-3) W vs Wichita Southeast 57-49 1/14
10. Wichita Southeast (4-4) L vs Wichita East 49-57 1/14
5A
1. Seaman (7-0) W vs Topeka West 71-29 1/14
2. Andover (6-1) W vs Andover Central 58-23 1/14
3. De Soto (7-1) W vs KC-Turner 75-13 1/10
4. Piper (6-1) W vs Shawnee Heights 73-49 1/14
5. Aquinas (5-2) W vs Blue Valley Northwest 54-49 1/14
6. Hays (7-0) W vs Emporia 66-12 1/14
7. Maize South (6-1) W vs Goddard 49-34 1/14
8. Bishop Carroll (7-1) W vs Wichita South 38-33 1/14
9. St. James (4-1) W vs Blue Valley Southwest 69-43 1/14
10. Kapaun (5-3) L vs Wichita Heights 56-47 1/14
4A
1. Wellington (8-0) W vs El Dorado 91-15 1/14
2. Hayden (8-0) W vs Topeka 56-41 1/14
3. Bishop Miege (4-2) W vs John Burroughs (MO) 63-34 1/11
4. Eudora (5-0) W vs Spring Hill 54-50 1/3
5. Labette County (7-0) W vs Chanute 62-20 1/7
6. Buhler (6-1) W vs Augusta 49-39 1/14
7. Fort Scott (6-0) W vs Pittsburg 65-36
8. Clay Center (7-1) L vs Rock Creek 54-46 1/14
9. Ottawa (5-1) W vs Baldwin 48-43 1/14
10. Rock Creek (4-1) W vs Clay Center 54-46 1/14
3A
1. Hesston (6-0) W vs Hoisington 58-24 1/14
2. Halstead (9-0) W vs Larned 47-31 1/16
3. Haven (7-1) L vs Hillsboro 49-43 1/14
4. Colby (8-1) W vs Goodland 50-30 1/14
5. Silver Lake (5-1) W vs Jeff West 61-31 1/14
6. Caney Valley (6-0) W vs Erie 60-36
7. Osage City (7-1) W vs Cair Paravel 69-10 1/14
8. Holcomb (8-1) W vs Lakin 54-39 1/14
9. Neodesha (7-1) W vs Columbus 53-43 1/14
10. Southwestern Heights (8-1) W vs Meade 34-29 1/14
2A
1. Colgan (7-0) W vs Humboldt 50-29 1/16
2. Eureka (6-0) W vs Flinthills 58-21 12/20
3. Wichita County (9-0) W vs Cheylin 68-52 1/14
4. Hoxie (7-1) W vs Colby 48-43 1/7
5. Moundridge (7-1) W vs Central Christian 77-23 1/14
6. Doniphan West (7-1) W vs Frankfort 56-25 1/14
7. Inman (6-1) W vs Berean Academy 51-36 1/14
8. Ellinwood (7-1) L vs St. John 49-37 1/14
9. Phillipsburg (7-2) W vs Trego 58-23
10. Bennington (6-1) W vs Marion 48-35 1/14
1A-DI
1. Centralia (8-0) W vs Northeast Kansas Homeschool 71-25 1/14
2. Little River (8-0) W vs Goessel 73-9 1/14
3. South Gray (10-0) W vs Kiowa County 67-32 1/14
4. Madison-Hamilton (7-0) W vs Northern Heights 41-11 1/14
5. Troy (7-0) W vs McLouth 81-20 1/14
6. Central Plains (7-1) W vs Sterling 55-27 1/14
7. Clifton-Clyde (8-1) W vs Randolph-Blue Valley 61-50 1/14
8. Rawlins County (7-2) W vs Triplains/Brewster 88-17 1/14
9. St. John (9-2) W vs Ellinwood 49-37 1/14
10. Quinter (6-2) W vs Ingalls 62-41 1/14
1A-DII
1. Hanover (8-0) W vs Randolph-Blue Valley 56-38 1/16
2. Wallace County (9-0) W vs Greeley County 42-32 1/14
3. Lebo (6-1) W vs Marais des Cygnes Valley 62-25 1/14
4. South Haven (7-1) W vs Argonia 50-38 1/14
6. Marais Des Cygnes Valley (6-1) W vs Waverly 42-34 1/14
7. Cheylin (7-2) L vs Wichita County 68-52 1/14
8. Hodgeman County (8-1) W vs Minneola 62-22 1/14
9. Hartford (6-2) L vs Olpe 42-35 1/14
10. Bucklin (6-3) W vs South Central 59-49 1/14