KWCA announces 2025 Kansas Shrine Duals rosters

KWCA announces 2025 Kansas Shrine Duals rosters

Posted in:
      KWCA/Kansas Shrine Bowl press release

      The Kansas Wrestling Coaches Association (KWCA) has announced the high school senior wrestlers who have accepted their invitation to wrestle in the 2nd annual KWCA Kansas Shrine Duals.  The KWCA Kansas Shrine Duals will be held on Saturday, March 29th, 2025, at Fugate Gymnasium on the campus of Newman University in Wichita, Kansas. Gates open at 1:00 pm and the opening ceremony will begin at 2:00 pm. Tickets, event information, apparel and advertising opportunities are available at www.KansasShrineDuals.com.

      2025 KWCA KANSAS SHRINE DUALS EAST ROSTER

      Name,  School (Class), ’25 Record, ’25 State Finish
      Stella Bradley, Tonganoxie (4A), 39-6, 1st
      Ryan Bretthauer, Eudora (4A), 22-10, SQ
      Canyon Burtis, Baldwin (4A), 33-7, 4th
      Mia Butler, Shawnee Mission NW (6A), 40-7, 5th
      Olivia Lyons, Burlington (4A), 41-9, 3rd
      Malia Martin, Piper (5A), 39-3, 1st
      Kaylen McAtee, Girard (4A), 36-0, 1st
      Campbell Mermis, Spring Hill (5A), 41-3, 1st
      Haylei Potter, Burlington (4A), 47-3, 2nd
      Daijah Preston, Free State (6A), 33-10, SQ
      Isabel Reyes, Shawnee Heights (5A), 37-3, 2nd
      Ellie Ruffin, Spring Hill (5A), 35-10, 2nd
      Ashley Schwarz, Washburn Rural (6A), 36-8, 4th
      Molly Spader, Washburn Rural (6A), 37-6, 2nd
      Grace Stean, Tonganoxie (4A), 29-9, 2nd
      Casey Bowlin, De Soto (5A), 16-4, 4th
      Landon Dobson, Manhattan (6A), 39-5, 2nd
      Jacob Garner, Lansing (5A), 29-15, SQ
      Ty Hammers, Gardner Edgerton (6A), 40-5, 2nd
      Logan Lagerman, Manhattan (6A), 36-8, 3rd
      Scott Leandro, Burlingame (3-1A), 31-5, 5th
      Cole Mathes, Humboldt (3-1A), 42-5, 3rd
      Kaiden Powell, Paola (4A), 29-7, 3rd
      Blake Slavin, Santa Fe Trail (4A), 33-14, 6th
      Seth Welch, Erie (3-1A), 30-7, 4th
      Ender Rider, Olathe East (6A), 47-10, 3rd
      Easton Schletzbaum, ACCHS (3-1A), 32-6, 2nd
      Samson Tootle, Seaman (5A), 34-16, 4th
      Gage Wingerter, Spring Hill (5A), 27-3, 4th

      2025 KWCA KANSAS SHRINE DUALS WEST ROSTER

      Name, School (Class), ’25 Record, '25 State Finish
      Zoe Brown, Plainville (3-1A), 38-7, 2nd
      Atavia Cain, Oakley (3-1A), 42-1, 1st
      Keirsie Carlile, Liberal (6A), 32-9, 6th
      Kenzlie Crain, Smoky Valley (4A), 36-5, 4th
      Kahlyn Davis, Halstead (4A), 28-6, 2nd
      Isabella Garrity, Norton (3-1A), 21-8, 2nd
      Destiny Gonzales, Goodland (4A), 30-4, 1st
      Ashlyn Hahn, Stockton (3-1A), 41-0, 1st
      Emma Hahn, Ellinwood (3-1A), 27-8, 3rd
      Camila Martinez, Whitewater-Remington (3-1A), 36-4, 1st
      Karley Holmes, Silver Lake (4A), 40-12, 3rd
      Alexis Means, Bishop Carroll (5A), 37-0, 1st
      Taryn Meek, Chaparral (3-1A), 30-9, 5th
      Jaden Ney,  Russell (3-1A), 39-2, 2nd
      Ashlyn Rose, Scott City (4A), 35-9, 3rd
      Duncan Bell, Hoxie (3-1A), 41-1, 1st
      Tate Blackwill, Quinter (3-1A), 34-7, 2nd
      Clayton Considine, Halstead (4A), 31-8, SQ
      Brady Duling, Bishop Carroll (5A), 33-4, 1st
      Teron Kraft, Hoisington (3-1A), 38-6, 3rd
      Carter Krier, Oakley (3-1A), 40-1, 1st
      Romiz Monaco, Kapaun Mt. Carmel (5A), 38-8, 3rd
      Tracer Murdock, Concordia (4A), 40-6, 4th
      Easton Nickelson, Hoxie (3-1A), 35-2, 1st
      Brennen Pfannenstiel, Norton (3-1A), 32-6, 2nd
      Jace Schartz, Great Bend (5A), 29-7, 2nd
      Colton Stover, Norton (3-1A), 33-7, 3rd
      Shane Todd, St. Francis (3-1A), 32-10, 2nd
      Samuel Watkins, Hoxie (3-1A), 42-1, 1st
      Blake Winsor, Pratt (4A), 39-8, 3rd