Sorry, you need to enable JavaScript to visit this website.

KPG BB rankings presented by Salina Ortho

Posted in:

Kansas Pregame boys and girls basketball rankings with results from previous contest

    • After missing a majority of the season’s first five games, Brady Hurla is back to full health and leading the eighth ranked St. Marys Bears with 18 points per game. Meanwhile, Hayden Heim has the St. Marys girls just outside of the rankings with tough losses to Olpe, Centralia and Riley County prior to the winter break. She's averaging nearly 27 points per game. (Photo: Heather Kindall Photography)
      After missing a majority of the season’s first five games due to a football injury, Brady Hurla is back to full health and leading the eighth ranked St. Marys Bears with 18 points per game. Meanwhile, Hayden Heim has the St. Marys girls just outside of the rankings with tough losses to Olpe, Centralia and Riley County prior to the winter break. She's averaging nearly 27 points per game. (Photo: Heather Kindall Photography)

    Here's our best guess at the rankings after significant team and schedule research as well as consultation with coaches and media from across the state. A reminder, this is just for fun. Fortunately, sub-state and state tournaments will determine who the best team is in each classification in March and not rankings. 

    Boys

    6A
    1. Shawnee Mission Northwest (7-1) W vs Shawnee Mission East 86-65 1/17
    2. Wichita Heights (9-0) W vs Wichita Northwest 57-52 1/17
    3. Shawnee Mission South (10-0) W vs St. James 58-30 1/18
    4. Derby (8-0) W vs Campus 70-52 1/14
    5. Wichita Northwest (7-1) L vs Wichita Heights 57-52 1/17
    6 Blue Valley Northwest (8-2) W vs Blue Valley Southwest 54-52 OT 1/17
    7. Junction City (6-0) W vs Topeka 69-46 1/17
    8. Mill Valley (7-2) W vs KC-JC Harmon 91-33 1/21
    9. Olathe West (5-2) W vs Olathe Northwest 70-52 1/17
    10. Olathe Northwest (6-2) L vs Olathe West 70-52 1/17

    5A
    1. Highland Park (8-0) W vs KC-JC Harmon 91-21 1/17
    2. Piper (7-1) W vs Basehor-Linwood 71-54 1/17
    3. Kapaun (7-3) W vs Wichita North 74-37 1/17
    4. Shawnee Heights (5-2) L vs Piper 67-50 1/14 
    5. Topeka West (6-2) W vs Basehor-Linwood 50-49 1/21
    6. Seaman (6-2) W vs Leavenworth 84-58 1/17
    7. Aquinas (5-5) L vs Blue Springs South (MO) 57-54 1/21
    8. Great Bend (8-1) W vs Hutchinson 67-37 1/17
    9. Andover (6-2) W vs Arkansas City 80-46 1/17
    10. Andover Central (5-2) W vs Campus 75-51 1/17

    4A
    1. Ottawa (8-0) W vs Independence 71-45 1/21
    2. McPherson (7-1) W vs Winfield 64-26 1/14
    3. Baldwin (7-1) W vs Bishop Seabury 50-37 1/21
    4. Rock Creek (7-0) W vs Marysville 61-40 1/21
    5. Pratt (8-2) W vs Minneapolis 46-33 1/20
    6. Andale (7-2) W vs Garden Plain 50-45 1/20
    7. Concordia (6-1) L vs Abilene 68-53 1/17
    8. Atchison (5-2) L vs KC-Washington 57-42 1/17
    9. Abilene (5-2) W vs Concordia 68-53
    10. Chanute (6-2) W vs Independence 62-52 1/17

    3A
    1. Hesston (8-0) W vs Eureka 64-21 1/21
    2. Cheney (10-0) W vs Rose Hill 68-18 1/20
    3. Haven (9-1) W vs Liberal 66-31 1/21
    4. Goodland (9-1) W vs Cimarron 64-34 1/17
    5. Wichita Collegiate (8-1) W vs Augusta 76-58 1/17
    6. Lakin (8-1) W vs Wichita County 95-30 1/21
    7. Nemaha Central (10-0) W vs Hiawatha 52-32 1/21
    8. St. Marys (9-0) W vs Holton 63-37 1/21
    9. Holcomb (9-2) W vs Clay Center 59-53 1/21
    10. Scott Community (8-2) W vs Hutch-Trinity 79-27 1/21

    2A
    1. Moundridge (10-0) W vs Riley County 56-26 1/21
    2. Sterling (6-2) W vs Bennington 59-55 1/17
    3. Sacred Heart (10-0) W vs Ellsworth 63-36 1/17
    4. Ell-Saline (9-0) W vs Republic County 59-42 1/21
    5. Hillsboro (5-4) W vs Remington 61-28 1/21
    6. Maur Hill Academy (7-1) W vs Pleasant Ridge 68-21 1/20
    7. Remington (8-1) L vs Hillsboro 61-28 1/21
    8. Berean Academy (8-2) W vs Wichita-Classical 57-28 1/21
    9.  Colgan (5-3) L vs Carl Junction (MO) 57-48 OT 1/17
    10. Bennington (6-3) W vs Solomon 74-34 1/21

    1A-DI
    1. South Central (12-0) W vs Spearville 61-30 1/21
    2. Bishop Seabury (7-3) W vs Lenexa-Life Prep 87-31 1/22
    3. Central Plains (9-2) W vs Nickerson 51-35 1/20
    4. Olpe (8-1) W vs Northern Heights 58-24 1/21
    5. Macksville (9-2) W vs Cimarron 64-57 1/20
    6. Kiowa County (9-2) W vs Ashland 52-18 1/21
    7. South Gray (9-3) W vs Hodgeman County 56-40 1/21
    8. Norwich (10-1) W vs Pratt-Skyline 51-29 1/21
    9. Lincoln (9-0) W vs Thunder Ridge 50-37 1/21
    10. Oxford (8-1) W vs West Elk 74-47 1/21

    1A-DII
    1. Cunningham (10-0) W vs Kinsley 63-28 1/21
    2. Logan/Palco (10-0) W vs Weskan 62-56 1/17
    3. Axtell (8-1) W vs Linn 55-33 1/20
    4. Elyria Christian (8-2) W vs Hutch-Central Christian 65-32 1/21
    5. Weskan (9-2) W vs Bethune (CO) 64-28 1/21
    6. Hanover (6-3) W vs Doniphan West 70-56 1/20
    7. Dighton (8-3) W vs Rawlins County 81-40 1/21
    8. Hodgeman County (8-3) L vs South Gray 56-40 1/21
    9. St. John’s-Tipton (7-3) W vs Lakeside 70-37 1/21
    10. Central Christian (5-5) L vs Elyria Christian 65-32 1/21

    Girls

    6A 
    1. Blue Valley North (7-2) W vs Lee’s Summit North (MO) 1/21
    2. Derby (8-1) W vs Hutchinson 51-34 1/21
    3. Wichita Heights (9-1) W vs Wichita North 88-3 1/21
    4. Shawnee Mission Northwest (7-2) W vs Lawrence 1/22
    5. Shawnee Mission South (6-3) W vs Shawnee Mission North 75-27 1/17
    6. Olathe North (5-4) W vs Washburn Rural 63-52 1/20
    7. Olathe South (5-4) L vs Olathe North 38-30 1/17
    8. Wichita East (7-3) W vs Wichita West 68-12 1/21
    9. Washburn Rural (5-3) L vs Olathe North 63-52 1/20
    10. Manhattan (5-3) L vs Hayden 54-47 1/17

    5A
    1. Seaman (9-0) W vs St. James 57-44 1/21
    2. Andover (7-1) W vs Arkansas City 69-41 1/17
    3. De Soto (9-1) W vs KC-Turner 66-12 1/21
    4. Piper (7-1) W vs Basehor-Linwood 66-30 1/17
    5. Hays (9-0) W vs Wichita-Independent 73-18 1/20
    6. Aquinas (6-3) W vs KC-Sumner 66-27 1/21
    7. Maize South (8-1) W vs Campus 70-30 1/21
    8. Bishop Carroll (7-1) W vs Wichita Southeast 63-37 1/17
    9. Kapaun (7-3) W vs Wichita Southeast 73-57 1/21
    10. St. James (5-2) L vs Seaman 57-44 1/21

    4A
    1. Wellington (9-0) W vs Winfield 63-15 1/17
    2. Hayden (8-0) W vs Manhattan 54-47 1/17
    3. Bishop Miege (5-2) W vs Lawrence 75-33 1/21
    4. Eudora (6-0) W vs Bonner Springs 50-43 1/17
    5. Labette County (9-0) W vs Paola 55-23 1/21
    6. Buhler (7-1) W vs Clearwater 40-39 1/17
    7. Coffeyville-Field Kindley (7-2) W vs Fort Scott 48-40 1/17
    8. Rock Creek (5-1) W vs Chapman 49-35 1/17 
    9. Fort Scott (7-1) L vs Coffeyville 48-40 1/17
    10. Ottawa (6-2) L vs Silver Lake 69-38 1/21

    3A
    1. Hesston (8-0) W vs Remington 41-33 1/21 
    2. Halstead (9-0) W vs Larned 47-31 1/16
    3. Colby (9-1) W vs Scott Community 48-42 1/17
    4. Silver Lake (6-1) W vs Ottawa 69-38 1/21
    5. Caney Valley (7-0) W vs Iola 48-39 1/16
    6. Osage City (10-1) W vs Lyndon 49-35 1/22
    7. Haven (7-2) L vs Andale 53-49 1/17
    8. Neodesha (8-1) W vs Parsons 70-39 1/21
    9. Southwestern Heights (10-1) W vs Deerfield 67-11
    10. Southeast of Saline (7-2) W vs Clay Center 54-46 1/17

    2A
    1. Colgan (8-0) W vs Humboldt 50-29 1/16
    2. Wichita County (10-0) W vs Moscow 66-26 1/17
    3. Hoxie (9-1) W vs Russell 65-35 1/21
    4. Moundridge (10-1) W vs Holcomb 46-33 1/21
    5. Eureka (7-1) L vs Riley County 53-46 OT 1/21
    6. Doniphan West (8-1) W vs Linn 55-31 1/20
    7. Inman (8-1) W vs Macksville 70-26 1/21
    8. Ellinwood (7-1) W vs Otis-Bison 41-28 1/21
    9. Phillipsburg (9-2) W vs Norton 33-22 1/21
    10. Bennington (8-1) W vs Solomon 69-24 1/21

    1A-DI
    1. Centralia (9-0) W vs Axtell 61-34 1/20
    2. Little River (9-0) W vs Rural Vista 84-17 1/17
    3. South Gray (11-0) W vs Hodgeman County 49-36 1/21
    4. Troy (8-0) W vs Maur Hill 1/17 48-36 1/17
    5. Central Plains (10-1) W vs Cimarron 39-25 1/20
    6. Madison-Hamilton (8-1) L vs Hartford 43-42 1/21
    7. Clifton-Clyde (8-2) L vs Valley Heights 63-57 1/20
    8. Rawlins County (9-2) W vs Ness City 53-28 1/21
    9. St. John (10-2) W vs Larned 42-35 1/21
    10. Quinter (8-2) W vs Dighton 44-41 1/21

    1A-DII
    1. Hanover (9-0) W vs Randolph-Blue Valley 59-27 1/20
    2. Lebo (9-1) W vs Marais des Cygnes Valley 63-41 1/21
    3. Wallace County (9-1) W vs St. Francis 64-33 1/21
    4. South Haven (9-1) W vs Oxford 49-8 1/21
    5. Cheylin (9-2) L vs Hi-Plains HS (CO) 39-36 1/21
    6. Hodgeman County (9-2) L vs South Gray 49-36 1/21
    7. Hartford (8-3) W vs Madison-Hamilton 43-42 1/21
    8. Marais Des Cygnes Valley (6-3) L vs Lebo 63-41 1/21
    9. Bucklin (8-3) W vs Minneola 58-25 1/21
    10. St. Paul (7-1) W vs Colony-Crest 52-34 1/17

    Tags: